| 000 | nam a22 i 4500 | ||
|---|---|---|---|
| 999 |
_c6649 _d6649 |
||
| 001 | 6524 | ||
| 003 | ES-MaCNC | ||
| 005 | 20240216113555.0 | ||
| 007 | ta | ||
| 008 | 240215s2023 -uk ||||r|||| 000 0 eng d | ||
| 020 | _a978-1-80449-266-6 | ||
| 040 |
_cES-MaCNC _aES-MaCNC |
||
| 245 | 0 | 0 | _aMerger remedies guide (5th. ed.) |
| 250 | _a5ª ed. | ||
| 260 |
_aLondon _bLaw Business Research _c2023 |
||
| 300 |
_a347 p. _c25 cm. |
||
| 336 |
_2isbdcontent _aTexto (visual) |
||
| 337 |
_2isbdmedia _asin mediación |
||
| 490 | 1 | _aGlobal Competition Review (GCR) Insight | |
| 500 | _aAutores: Ilene Knable Gotts, Martha Samuelson, Ishita Rajani, Alex Robinson, Diana L. Moss, Charles F. (Rick) Rule, Daniel J. Howley, Fay Zhou, Arthur Peng, John Eichlin, Margaret T. Segall, Nicole M. Peles, John Harkrider, Michael O'Mara, Leon B. Greenfield, Hartmut Schneider, Gannam E. Rifkah, Georgia Tzifa, Joshua L. Shapiro, Mark R. Butscha Jr., Juan A. Arteaga, Daniel P. Ducore, Francisco Enrique González-Díaz, Daniel P. Culley, Julia Blanco Cleary, Luke Woodward, Susan Jones, Andrew Low, Jeremy Jose, Michael Han, Jin Wang, Joy Wong, Harris Zhang, John Handoll, Shweta Shroff Chopra, Aparna Mehra, Vassili Moussis, Yoshiharu Usuki, Kiyoko Yagami and Ryoichi Kaneko. Editores: Ronan P. Harty E., Nathan Kiratzis and Anna M. Kozlowski | ||
| 520 | _aSuccessfully remedying the potential anticompetitive effects of a merger can be more of an art than a science. Not only is every deal specific but every remedy contains an element of crystal ball-gazing; enforcers must look to the future and successfully predict outcomes. As such, practical guidance for both practitioners and regulators in navigating this challenging environment is critical. Edited by Ronan P Harty, Nathan Kiratzis and Anna M Kozlowski of Davis Polk & Wardwell, this fifth edition of the Merger Remedies Guide provides just such analysis. It examines remedies throughout their life cycle: through how remedies are structured and implemented, to how enforcers ensure compliance. Insights from four jurisdictions around the world supplement the global analysis to inform the reality of multi-jurisdictional deals. The Guide draws not only on the wisdom and expertise of distinguished practitioners from a range of jurisdictions, but also the perspective of former enforcers. It brings together unparalleled proficiency in the field and provides essential guidance for all competition professionals. <br><br> <b>TABLE OF CONTENTS</b> <br><br> Overview <br> Ronan P Harty, Nathan Kiratzis and Anna M Kozlowski Davis Polk & Wardwell <br><br> Part I: Overarching Principles and Considerations <br><br> Key Principles of Merger Remedies Around the World Ilene Knable Gotts Wachtell Lipton Rosen & Katz <br> Economic Analysis of Merger Remedies Martha Samuelson, Ishita Rajani and Alex Robinson Analysis Group <br> Realigning Merger Remedies with Antitrust Goals Diana L Moss Progressive Policy Institute <br><br> Part II: Types of Remedies <br><br> US Antitrust Agencies Take Stricter Approach to Structural Remedies Amid Growing Concern Joshua M Goodman and Ryan Hoak Morgan Lewis & Bockius <br> Non-Structural Remedies and Their Key Strengths Fay Zhou, Arthur Peng and John Eichlin Linklaters LLP <br> Merger Remedies in Dynamic Industries Margaret T Segall and Nicole M Peles Cravath Swaine & Moore <br><br> Part III: Process and Implementation <br><br> Remedies in the Context of Multi-Jurisdictional Mergers John Harkrider and Michael O’Mara Axinn, Veltrop & Harkrider <br> Why Identifying a Suitable Divestiture Buyer is Key to Deal-Planning Leon B Greenfield, Hartmut Schneider, Georgia Tzifa and Gannam Rifkah Wilmer Cutler Pickering Hale and Dorr LLP <br> Parties are More Willing Than Ever to ‘Litigate the Fix’ in the United States Hugh Hollman, Elaine Johnston and Nicholas Putz Allen & Overy <br> Designing Effective Remedies in the United States and European Union Mark R Butscha Jr Thompson Hine LLP <br><br> Part IV: Compliance <br><br> A Practical Perspective on Monitoring Divestiture Commitments in Multi-Jurisdictional Transactions Justin Menezes Mazars <br> DOJ and FTC Push Merger Consent Decree Enforcement to Top of the Agenda Juan A Arteaga Crowell & Moring LLP <br><br> Part V: Remedy Negotiations: Practical Considerations <br><br> Negotiating Remedies: A Perspective from Various Agencies Daniel P Ducore <br> A Practitioner’s Perspective on Negotiating Remedies Francisco Enrique González-Díaz, Daniel P Culley and Julia Blanco Cleary Gottlieb Steen & Hamilton <br><br> Part VI: Merger Remedies Insights from around the Globe <br><br> Australia: ACCC Demonstrates Fresh Willingness to Accept Behavioural Remedies Susan Jones, Andrew Low, Jeremy Jose and Amelia McKellar Gilbert + Tobin <br> China: Recent Remedy Cases Showcase Impact of Amended Anti-Monopoly Law Andrew L Foster, Kexin Li and Julia Zhu Skadden Arps Slate Meagher & Flom LLP <br> India: CCI Keeps its Focus Fixed on Remedies that are Acceptable at Home John Handoll, Shweta Shroff Chopra and Aparna Mehra Shardul Amarchand Mangaldas & Co <br> Japan: JFTC Prepared to Conduct Market Testing Early to Accelerate Formal Review Procedure Vassili Moussis, Yoshiharu Usuki and Kiyoko Yagami Anderson Mōri & Tomotsune | ||
| 650 | 4 |
_9203 _aCompetencia |
|
| 650 | 7 |
_9332 _aDerecho |
|
| 650 | 4 |
_9356 _aDerecho de la competencia |
|
| 650 | 7 |
_9589 _aFusiones y adquisiciones |
|
| 653 | 0 | _aConcentración de empresas | |
| 653 | 0 | _aRemedios | |
| 653 | 0 | _aPrácticas anticompetitivas | |
| 653 | 0 | _aCumplimiento normativo (Compliance) | |
| 653 | 0 | _aDefensa de la competencia | |
| 653 | 0 | _aAntitrust | |
| 700 | 1 |
_aHarty E., Ronan P. _eed. lit. _97410 |
|
| 700 | 1 |
_aKiratzis, Nathan _eed. lit. _97320 |
|
| 700 | 1 |
_97544 _aKozlowski, Anna M. _eed. lit. |
|
| 830 | 0 |
_aGlobal Competition Review (GCR) Insight _97349 |
|
| 856 | 4 | 1 |
_uhttps://globalcompetitionreview.com/guide/the-guide-merger-remedies/fifth-edition _zVer ebook |
| 856 | 4 | 1 |
_uhttps://opac-cnmc.devxercode.es/cgi-bin/koha/opac-retrieve-file.pl?id=2840779bcc4fec8938a7a7fa1d05768b _zVer índice |
| 942 |
_2udc _cMON |
||